Year | Film | Role | Notes |
---|---|---|---|
2003 | Jism | Kabir Lal | Semi-Hit |
2003 | Saaya | Dr.Akash / "Akki" | Flop |
2004 | Aetbaar | Aryan Trivedi | Flop |
2004 | Paap | Shiven | Flop |
2004 | Lakeer – Forbidden Lines | Saahil | Disaster |
2004 | Dhoom | Kabir | Super-Hit |
2004 | Madhoshi | Aman | Flop |
2005 | Elaan | Abhimanyu | Flop |
2005 | Karam | John | Flop |
2005 | Kaal | Krish Thapar | Semi-Hit |
2005 | Viruddh | Amar Patwardhan | Flop |
2005 | Water | Narayan | Flop |
2005 | Garam Masala | Shyam / "Sam" | Semi-Hit |
2006 | Zinda | Rohit Chopra | Flop |
2006 | Taxi No. 9211 | Jai Mittal | Flop |
2006 | Baabul | Rajat | Flop |
2006 | Kabul Express | Sohail Khan | Flop |
2007 | Salaam-e-Ishq: A Tribute to Love | Ashutosh Raina | Flop |
2007 | Hattrick | Flop | |
2007 | No Smoking | K | Disaster |
2007 | Dhan Dhana Dhan Goal | Sunny Bhasin | Flop |
2008 | Dostana | Kunal | Hit |
2009 | New York | Samir / "Sam" | Hit |
2010 | Aashayein | Rahul Sharma | Disaster |
2010 | Jhootha Hi Sahi | Sid | Disaster |
2011 | 7 Khoon Maaf | Jimmy Stetson | Disaster |
2011 | Force | ACP Yashvardhan | Average |
2011 | Desi Boyz | Nick Mathur / "Hunter" | Semi-Hit |
2012 | Housefull 2 | Max | Super-Hit |
2013 | Race 2 | Armaan Malik | Semi-Hit |
2013 | I, Me, aur Main | Ishaan Sabharwal | Flop |
2013 | Shootout at Wadala | Manya Surve | Semi-Hit |
Super-Hit-2
Semi-Hit-6
Average-1
Flop-16
Disaster-5
No comments:
Post a Comment