2001 | Pyaar Ishq Aur Mohabbat | Gaurav Saxena | Flop |
2001 | Moksha | Vikram Sehgal | Flop |
2001 | Deewaanapan | Suraj Saxena | Flop |
2002 | Aankhen | Arjun Verma | Average |
2002 | Dil Hai Tumhaara | Dev Khanna | Flop |
2003 | Dil Ka Rishta | Jai Mehta | Flop |
2003 | Tehzeeb | Salim Mirza | Flop |
2004 | Asambhav | Captain Aadit Arya | Flop |
2005 | Vaada | Rahul | Flop |
2005 | Elaan | Arjun Srivastav | Flop |
2005 | Yakeen | Nikhil Oberoi / Kabir | Flop |
2005 | Ek Ajnabee | Shekhar Verma | Flop |
2006 | Humko Tumse Pyaar Hai | Rohit | Disaster |
2006 | Darna Zaroori Hai | Kunal | Flop |
2006 | Don - The Chase Begins Again | Jasjeet | Super-Hit |
2006 | I See You | Raj Jaiswal (British Raj) | Flop |
2007 | Om Shanti Om | Mukesh "Mike" Mehra | Blockbuster |
2008 | Rock On!! | Joseph "Joe" Mascarenhas | Average |
2008 | The Last Lear | Siddharth | Flop |
2008 | EMI | Ryan | Flop |
2009 | Fox | Arjun Kapoor | Flop |
2010 | Housefull | Major Krishna Rao | Super-Hit |
2010 | Raajneeti | Prithviraj Pratap | Super-Hit |
2010 | We Are Family | Aman | Flop |
2011 | Rascals | Anthony | Disaster |
2011 | Ra.One | Ra.One | Super-Hit |
2012 | Heroine | Aryan Khanna | Flop |
2012 | Chakravyuh | S.P. Adil Khan | Flop |
2012 | Ajab Gazabb Love | Karan Singh Chauhan / Arjun Singh Chauhan | Flop |
Blockbuster: 1 Super-Hit: 4 Average: 2 Flop: 20 Disaster: 2 |
Tuesday, July 2, 2013
Arjun Rampal Hits and Flops Analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment